Gender
Category
Inter Area
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Chip Category Chip Inter Area Cat2 Pos Age Time Age % Pos
119 44:14 273 Stanley Owen Salford Harriers & AC 44:09 119 Male 99 Vet 70 (70-74) 1 80 32:38 81.86 20
151 45:56 109 Mike Walker Southport Waterloo AC 45:48 152 Male 125 Vet 70 (70-74) 2 105 32:05 83.25 14
210 50:32 332 John Archer Sale Harriers Manchester 50:21 210 Male 166 Vet 70 (70-74) 3 147 36:18 73.57 91
222 51:38 397 John Barr St Helens Striders 51:26 222 Male 173 Vet 70 (70-74) 4 154 36:34 73.04 94
229 52:02 103 Noreen Edery Holmfirth Harriers AC 51:43 228 Female 53 Vet 70 (70-74) 1 44 33:49 89.67 2
281 56:15 453 Bob Block Run Sandymoor 55:50 278 Male 204 Vet 70 (70-74) 5 186 41:16 64.73 187
318 59:54 486 Trevor McWhirter N/A 59:32 318 Male 223 Vet 70 (70-74) 6 204 44:00 60.72 237
350 01:03:55 210 Les McAdam Run Sandymoor 01:03:29 351 Male 239 Vet 70 (70-74) 7 219 46:55 56.94 277
406 01:18:03 9642 Jackie Hamilton   01:17:39 406 Female 148 Vet 70 (70-74) 2 138 50:47 59.73 253
DNS N/A Rosemary Rogers West Cheshire Athletic Club Female Vet 70 (70-74)