Gender
Category
Inter Area
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Chip Category Chip Inter Area Cat2 Pos Age Time Age % Pos
100 42:46 283 Philip Rose Warrington Road Runners 42:40 99 Male 82 Vet 60 (60-64) 2 63 34:26 77.57 50
115 43:57 323 Andrew Gerrard Warrington Road Runners 43:50 116 Male 96 Vet 55 (55-59) 6 77 36:02 74.12 84
164 47:06 440 Stephen Bowden Warrington Road Runners 46:56 165 Male 135 Vet 65 (65-69) 7 115 35:46 74.68 80
167 47:12 177 Lee Rigby Warrington Road Runners 46:59 166 Male 136 Vet 45 (45-59) 17 118 43:32 61.36 229
272 55:40 441 Linda Bowden Warrington Road Runners 55:18 272 Female 70 Vet 50 (50-54) 10 60 48:22 62.71 210
313 59:25 124 Alan Grehan Warrington Road Runners 59:06 316 Male 222 Vet 40 (40-44) 41 201 55:39 48.00 368
DNS N/A Sinead Grillon Warrington Road Runners Female Vet 50 (50-54)