Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Chip Category Chip Age Time Age % Pos
92 45:14 480 Alan Joyce Knowsley Harriers 45:09 94 Male 81 Vet 70 (70-74) 1 33:22 80.05 22
109 46:20 104 Kevin Wynn Hesketh Preston Harriers 46:15 110 Male 94 Vet 70 (70-74) 2 34:11 78.13 25
199 51:33 106 Keith Brindle Wakefield District H & AC 51:20 200 Male 155 Vet 70 (70-74) 3 37:01 72.16 73
266 55:19 407 Marian Hesketh Preston Harriers 55:03 265 Female 68 Vet 70 (70-74) 1 37:09 81.62 17
280 56:23 327 Mike Evans Knowsley Harriers 56:06 282 Male 205 Vet 70 (70-74) 4 40:27 66.04 143
334 01:00:32 294 Eileen Castledine Leigh Harriers & AC 01:00:18 335 Female 102 Vet 70 (70-74) 2 40:42 74.51 45
363 01:03:31 440 Alan D'Henin Knowsley Harriers 01:03:11 366 Male 247 Vet 70 (70-74) 5 45:34 58.63 243
374 01:04:05 139 Heather Mitchell Dewsbury Road Runners 01:03:51 375 Female 125 Vet 70 (70-74) 3 42:25 71.49 77
DNS N/A Graham Roberts   Male Vet 70 (70-74)