Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Chip Category Chip Age Time Age % Pos
134 47:27 115 Brian Lucas Northern Masters AC 47:21 134 Male 108 Vet 75 (75-80) 1 32:04 83.29 9
254 54:31 107 Anthony Hillier Stockport Harriers & AC 54:23 254 Male 192 Vet 75 (75-80) 2 36:08 73.92 48
292 57:28 420 Alan Jenkinson Styal Running Club 57:18 296 Male 215 Vet 75 (75-80) 3 38:48 68.85 106
295 57:33 134 Stephen Brook Queensbury Running Club 57:22 297 Male 216 Vet 75 (75-80) 4 38:07 70.07 88
309 58:27 338 Alexis Dinsmor Stockport Harriers & AC 58:09 310 Female 87 Vet 75 (75-80) 1 36:12 83.79 7
329 01:00:22 348 Colin Laycock Widnes Running Club 01:00:05 331 Male 230 Vet 75 (75-80) 5 39:56 66.89 134
386 01:06:20 383 Paul Ewart   01:05:59 386 Male 253 Vet 75 (75-80) 6 44:41 59.78 225
431 01:20:35 105 Carol Fell Lymm Runners 01:20:03 432 Female 163 Vet 75 (75-80) 2 49:50 60.86 210
DNS 455 Christopher Haggett   Male Vet 75 (75-80)
DNS N/A Sidney Molyneux Northern Masters AC Male Vet 75 (75-80)