Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Chip Category Chip Age Time Age % Pos
38 40:35 387 James Lee Penny Lane Striders 40:33 38 Male 34 Senior Male (20-39) 13 40:32 65.89 145
42 41:07 483 Lewis Hinton Penny Lane Striders 41:05 42 Male 36 Senior Male (20-39) 14 41:01 65.13 154
78 44:15 481 Nigel Grant Penny Lane Striders 44:11 78 Male 66 Vet 60 (60-64) 1 35:39 74.92 39
165 49:23 155 Steve Pemberton Penny Lane Striders 49:17 168 Male 132 Vet 65 (65-69) 4 36:49 72.55 66
171 49:39 355 Paul Riley Penny Lane Striders 49:33 174 Male 137 Vet 50 (50-54) 17 42:35 62.74 186
181 50:19 188 Annmarie Riley Penny Lane Striders 50:09 183 Female 40 Vet 50 (50-54) 7 42:16 71.74 75
270 55:35 262 Leslie Edwards Penny Lane Striders 55:23 272 Male 200 Vet 60 (60-64) 17 44:16 60.34 218
DNS N/A Megan Thomas Penny Lane Striders Female Senior Female (20-34)