Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Chip Category Chip Age %
417 53:10 456 Hilary Massey   52:34 412 Female 83 FV60 1 74.99
478 54:45 606 Janet Hardwick Prestwich AC 54:06 476 Female 104 FV60 2 73.85
566 57:13 611 Helen Veitch Prestwich AC 56:35 562 Female 131 FV60 3 70.61
662 01:01:19 143 Christine Wyn-Jones   01:00:37 663 Female 187 FV60 4 65.02
682 01:02:07 720 Lesley Cole South Cheshire Harriers 01:01:22 679 Female 195 FV60 5 66.03
698 01:03:18 106 Barbara Shuttleworth   01:02:40 701 Female 205 FV60 6 62.89
763 01:06:43 255 Lesley Johnson   01:06:00 763 Female 239 FV60 7 58.92
841 01:12:35 548 Maureen Taylor   01:11:31 838 Female 292 FV60 8 55.11
898 01:24:44 264 Gwenda Marshall Fylde Coast Runners 01:23:29 898 Female 336 FV60 9 46.58
Not started N/A Pauline Horsfall Widnes Running Club Female FV60