Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Chip Category Chip Age %
375 51:42 637 Ann Harris Macclesfield Harriers 51:37 389 Female 78 FV65 1 84.42
415 53:05 519 Rosemary Rogers West Cheshire AC 52:51 429 Female 90 FV65 2 83.71
569 57:24 387 Stephanie Caldwell Prestwich AC 56:48 566 Female 133 FV65 3 74.48
709 01:03:58 176 Carol Williams Resolution Runners 01:03:00 707 Female 208 FV65 4 67.14
722 01:04:56 434 Jane Birchall   01:04:02 722 Female 218 FV65 5 65.10
820 01:10:23 223 Carole Hodgkinson   01:09:51 821 Female 280 FV65 6 60.55
838 01:12:21 320 Marg Delaney Birkenhead AC 01:11:30 837 Female 291 FV65 7 60.95
854 01:14:20 582 Margaret Carleton Winston Runners 01:13:20 852 Female 303 FV65 8 56.85
899 01:24:44 323 Chris Champney Birkenhead AC 01:23:51 899 Female 337 FV65 9 51.97
Not started N/A Nora Featherstone Winston Runners Female FV65