Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Chip Category Chip Age %
331 50:11 781 Michael Sharkey Penny Lane Striders 49:56 339 Male 277 MV70 1 73.24
466 54:25 178 Stan Cottier Liverpool Running Club 54:02 471 Male 369 MV70 2 68.56
597 58:41 218 Paul Ewart Eagle runners Culcheth 57:58 598 Male 447 MV70 3 63.09
639 01:00:43 711 Sidney Molyneux Northern Masters AC 01:00:16 650 Male 472 MV70 4 61.46
674 01:01:52 745 Anthony Brady Manchester Harriers & AC 01:01:33 680 Male 485 MV70 5 59.41
746 01:06:04 749 Bernard Thompstone Winston Runners 01:05:43 755 Male 522 MV70 7 56.37
749 01:06:15 787 Jim Garvey Penny Lane Striders 01:05:40 754 Male 521 MV70 6 58.07
797 01:08:44 608 Chris Haggett   01:07:30 793 Male 535 MV70 8 56.50
888 01:19:43 39 John Wilding Lymm Runners 01:19:30 888 Male 560 MV70 9 46.60
Not started N/A Stephen Brook Queensbury Running Club Male MV70