Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Chip Category Chip Age %
13 34:21 294 Martin Swensson Penny Lane Striders 34:20 13 Male 12 MV40 3 83.29
55 38:15 422 Paul Riley Penny Lane Striders 38:13 55 Male 52 MV45 6 77.95
98 40:31 310 Nigel Grant Penny Lane Striders 40:28 99 Male 85 MV55 6 78.17
329 50:06 415 Annmarie Williams Penny Lane Striders 49:56 337 Female 62 FV45 10 67.84
331 50:11 784 Kathryn Adele Sharkey Penny Lane Striders 49:57 340 Female 63 FV35 11 62.17
331 50:11 781 Michael Sharkey Penny Lane Striders 49:56 339 Male 277 MV70 1 73.24
397 52:26 558 Judith Dyer Penny Lane Striders 52:12 406 Female 82 FV50 8 68.08
608 59:07 559 Claire Meadows Penny Lane Striders 58:43 614 Female 159 FV50 19 59.06
749 01:06:15 787 Jim Garvey Penny Lane Striders 01:05:40 754 Male 521 MV70 6 58.07
Not started N/A Jude Blackmore Penny Lane Striders Female FV50