Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Chip Category Chip Age %
141 43:22 4 Brian Middleton St Helens Striders 43:18 145 Male 123 MV65 1 80.93
189 45:15 48 Graham Jones St Helens Striders 45:06 194 Male 161 MV50 15 68.31
194 45:28 390 Danny Fegan St Helens Striders 45:05 192 Male 159 MV50 14 68.34
372 51:38 24 Bill Bradley St Helens Striders 50:46 363 Male 291 MV55 24 63.42
431 53:30 329 Mark Fillingham St Helens Striders 52:54 432 Male 341 MV50 37 57.75
556 57:03 647 Sarah Charlton St Helens Striders 56:51 568 Female 135 FV35 20 53.72
641 01:00:45 330 Ian Spencer St Helens Striders 01:00:09 644 Male 471 MV50 58 50.37
694 01:03:04 682 Amanda Coogan St Helens Striders 01:02:28 696 Female 201 FV45 33 53.60
695 01:03:04 684 Joanne Keogh St Helens Striders 01:02:28 697 Female 202 FV40 26 51.47
Not started N/A Anthony Horsfall St Helens Striders Male MV55